Beschreibung
Technische Parameter
Rated Capacity (0,2C) | 160Ah | Cycle Life | |
Nominal Voltage (0,2C) | 3,2V | 100% DOD | ≥3000 |
Max. Charging Current | ≤0,8C-1C | 90% DOD | ≥5000 |
Singlecell charging | 3,65V | Charging | 0 ~ 45°C |
Battery pack charging | 3,65V | Storage temperature | -20°C ~ +60°C |
Max. Discharing Current | 2,5V | Working Temperature | 0°C ~ +40°C |
Battery pack dischargin | 2,6V | ||
Continuous Current | 480A | ≤3C | Self Discharge rate (month) | ≤2% |
Impulse Current | 1600A | ≤10C | Power Density | >800w/kg |
Internal Resistance | ≤0,6mΩ | Cell Weight | 4.8 kg±100g |
Constant current | ≤ 320A | ≤2C | Dimension | 290mm x 66mm x 181mm |
Bewertungen
Es gibt noch keine Bewertungen.